Meter Reading Schedules - July 2010
Meter Reading Schedules - July 2010
Oncor Meter Reading Schedule
July 2010 | next >> |
| Billing Cycle | Date of Month |
| 01 | 06/29/10 |
| 02 | 06/30/10 |
| 03 | 07/01/10 |
| 04 | 07/02/10 |
| 05 | 07/06/10 |
| 06 | 07/07/10 |
| 07 | 07/08/10 |
| 08 | 07/09/10 |
| 09 | 07/12/10 |
| 10 | 07/13/10 |
| 11 | 07/14/10 |
| 12 | 07/15/10 |
| 13 | 07/16/10 |
| 14 | 07/19/10 |
| 15 | 07/20/10 |
| 16 | 07/21/10 |
| 17 | 07/22/10 |
| 18 | 07/23/10 |
| 19 | 07/26/10 |
| 20 | 07/27/10 |
| 21 | 07/28/10 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








