Meter Reading Schedules - January 2010
Meter Reading Schedules - January 2010
Oncor Meter Reading Schedule
January 2010 | next >> |
| Billing Cycle | Date of Month |
| 01 | 12/30/09 |
| 02 | 12/31/09 |
| 03 | 01/04/10 |
| 04 | 01/05/10 |
| 05 | 01/06/10 |
| 06 | 01/07/10 |
| 07 | 01/08/10 |
| 08 | 01/11/10 |
| 09 | 01/12/10 |
| 10 | 01/13/10 |
| 11 | 01/14/10 |
| 12 | 01/15/10 |
| 13 | 01/18/10 |
| 14 | 01/19/10 |
| 15 | 01/20/10 |
| 16 | 01/21/10 |
| 17 | 01/22/10 |
| 18 | 01/25/10 |
| 19 | 01/26/10 |
| 20 | 01/27/10 |
| 21 | 01/28/10 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








