Meter Reading Schedules - September 2009
Meter Reading Schedules - September 2009
Oncor Meter Reading Schedule
September 2009 | next >> |
| Billing Cycle | Date of Month |
| 01 | 08/26/09 |
| 02 | 08/27/09 |
| 03 | 08/28/09 |
| 04 | 08/31/09 |
| 05 | 09/01/09 |
| 06 | 09/02/09 |
| 07 | 09/03/09 |
| 08 | 09/04/09 |
| 09 | 09/08/09 |
| 10 | 09/09/09 |
| 11 | 09/10/09 |
| 12 | 09/11/09 |
| 13 | 09/14/09 |
| 14 | 09/15/09 |
| 15 | 09/16/09 |
| 16 | 09/17/09 |
| 17 | 09/18/09 |
| 18 | 09/21/09 |
| 19 | 09/22/09 |
| 20 | 09/23/09 |
| 21 | 09/24/09 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








