Meter Reading Schedules - March 2009
Meter Reading Schedules - March 2009
Oncor Meter Reading Schedule
March 2009 | next >> |
| Billing Cycle | Date of Month |
| 01 | 02/26/09 |
| 02 | 02/27/09 |
| 03 | 03/02/09 |
| 04 | 03/03/09 |
| 05 | 03/04/09 |
| 06 | 03/05/09 |
| 07 | 03/06/09 |
| 08 | 03/09/09 |
| 09 | 03/10/09 |
| 10 | 03/11/09 |
| 11 | 03/12/09 |
| 12 | 03/13/09 |
| 13 | 03/16/09 |
| 14 | 03/17/09 |
| 15 | 03/18/09 |
| 16 | 03/19/09 |
| 17 | 03/20/09 |
| 18 | 03/23/09 |
| 19 | 03/24/09 |
| 20 | 03/25/09 |
| 21 | 03/26/09 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








