Meter Reading Schedules - August 2009
Meter Reading Schedules - August 2009
Oncor Meter Reading Schedule
August 2009 | next >> |
| Billing Cycle | Date of Month |
| 01 | 07/28/09 |
| 02 | 07/29/09 |
| 03 | 07/30/09 |
| 04 | 07/31/09 |
| 05 | 08/03/09 |
| 06 | 08/04/09 |
| 07 | 08/05/09 |
| 08 | 08/06/09 |
| 09 | 08/07/09 |
| 10 | 08/10/09 |
| 11 | 08/11/09 |
| 12 | 08/12/09 |
| 13 | 08/13/09 |
| 14 | 08/14/09 |
| 15 | 08/17/09 |
| 16 | 08/18/09 |
| 17 | 08/19/09 |
| 18 | 08/20/09 |
| 19 | 08/21/09 |
| 20 | 08/24/09 |
| 21 | 08/25/09 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








