Meter Reading Schedules - December 2008
Meter Reading Schedules - December 2008
Oncor Meter Reading Schedule
December 2008 | next >> |
| Billing Cycle | Date of Month |
| 01 | 11/24/08 |
| 02 | 11/25/08 |
| 03 | 11/26/08 |
| 04 | 12/01/08 |
| 05 | 12/02/08 |
| 06 | 12/03/08 |
| 07 | 12/04/08 |
| 08 | 12/05/08 |
| 09 | 12/08/08 |
| 10 | 12/09/08 |
| 11 | 12/10/08 |
| 12 | 12/11/08 |
| 13 | 12/12/08 |
| 14 | 12/15/08 |
| 15 | 12/16/08 |
| 16 | 12/17/08 |
| 17 | 12/18/08 |
| 18 | 12/19/08 |
| 19 | 12/22/08 |
| 20 | 12/23/08 |
| 21 | 12/26/08 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








