Meter Reading Schedules - October 2007
Meter Reading Schedules - October 2007
Oncor Meter Reading Schedule
October 2007 | next >> |
| Billing Cycle | Date of Month |
| 01 | 09/25/07 |
| 02 | 09/26/07 |
| 03 | 09/27/07 |
| 04 | 09/28/07 |
| 05 | 10/01/07 |
| 06 | 10/02/07 |
| 07 | 10/03/07 |
| 08 | 10/04/07 |
| 09 | 10/05/07 |
| 10 | 10/08/07 |
| 11 | 10/09/07 |
| 12 | 10/10/07 |
| 13 | 10/11/07 |
| 14 | 10/12/07 |
| 15 | 10/15/07 |
| 16 | 10/16/07 |
| 17 | 10/17/07 |
| 18 | 10/18/07 |
| 19 | 10/19/07 |
| 20 | 10/22/07 |
| 21 | 10/23/07 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








