Meter Reading Schedules - April 2007
Meter Reading Schedules - April 2007
Oncor Meter Reading Schedule
April 2007 | next >> |
| Billing Cycle | Date of Month |
| 01 | 03/27/07 |
| 02 | 03/28/07 |
| 03 | 03/29/07 |
| 04 | 03/30/07 |
| 05 | 04/02/07 |
| 06 | 04/03/07 |
| 07 | 04/04/07 |
| 08 | 04/05/07 |
| 09 | 04/09/07 |
| 10 | 04/10/07 |
| 11 | 04/11/07 |
| 12 | 04/12/07 |
| 13 | 04/13/07 |
| 14 | 04/16/07 |
| 15 | 04/17/07 |
| 16 | 04/18/07 |
| 17 | 04/19/07 |
| 18 | 04/20/07 |
| 19 | 04/23/07 |
| 20 | 04/24/07 |
| 21 | 04/25/07 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








